Welcome to our repeater page where we give details of our own club repeaters and others that are reported to cover the Milton Keynes area.
A repeater, as the name suggests, is intended to receive (on the input channel) signals from a portable or mobile station and retransmit (relay) them, often on a different frequency (the output channel) within the same amateur band. Repeaters are unmanned and entirely automatic operation.
Thus the limited range of a portable or mobile station going through a repeater can be greatly increased.
MKARS Maintained Repeaters: |
||||
Callsign | Modes | Location | Freq. (MHz), Offset, Tone | Status |
---|---|---|---|---|
GB3MK | FM Fusion |
Milton Keynes | 433.0000, +1.6, 77.0Hz | Operational |
Non-MKARS Repeaters: |
||||
Callsign | Modes | Location | Freq.(MHz), Offset, Tone | Status |
MB7VF [mb7vf.uk] | Packet Radio | Milton Keynes | 144.800, No Offset Also includes BBS service and public cluster |
Operational |
GB3NP | FM Fusion |
Towcester | 430.8875, +7.6, 77.0Hz | Operational |
GB3XX | FM
Fusion |
Daventry | 430.9125, +7.6, 77.0Hz | Operational |
GB7BP | D-Star | Bletchley Park | 439.4500, -9.0 | Operational |
GB7DB | D-Star | Woburn Sands | 439.6625, -9.0 | Operational |
GB7CT | DMR | Tring | 145.6375, -0.6, cc3 | Operational |
GB3BF | FM | Bedford | 145.7875, -0.6, 77.0Hz | Off-air Nov’18 |
GB3BL | FM | Bedford | 433.1750, +1.6, 77.0Hz | Operational |
GB3VA | FM | Aylesbury | 145.7000, -0.6, 118.8Hz | Operational |
GB7AV | DMR | Aylesbury | 439.4375, -9.0, cc3 | Operational |
GB3TU | FM | Tring | 433.2250, +1.6, 77.0Hz | Operational |
GB3AL | FM | Amersham | 145.7375, -0.6, 77.0Hz | Operational |
GB3AU | FM | Amersham | 433.1750, +1.6, 82.5Hz | Operational |
GB7AU | D-Star | Amersham | 439.7000, -9.0 | Operational |
GB3WL | DMR | Amersham | 439.4625, -9.0, cc3 | Operational |
GB3PI | FM | Royston | 145.7500, -0.6, 77.0Hz | Operational |
GB7PI | D-Star | Royston | 439.7625, -9.0 | Operational |
GB7PT | Multi | Royston | 439.7125, -9.0 | Operational |
GB3NH | FM | Northampton | 433.0750, +1.6, 77.0Hz | Operational |
GB7MO | DMR | Northampton | 439.6750, -9.0, cc1 | Operational |
GB3TG | 3cm TV | Milton Keynes | 10425.00 / 10240.00 | Operational |
GB3CO | FM | Corby | 145.6625, -0.6, 77.0Hz | Operational |
GB3EM | FM | East Midlands | 145.7625, -0.6, 77.0Hz | Low Power |
MB7FM | FM (4m) | Tring | 70.4375 Simplex | Parrot |
GB3HR | FM | Harrow | 433.3500, +1.6, 82.5Hz | Operational |
GB3EH | FM | Banbury | 430.9625, +7.6, 67.0Hz | Operational |
Note: While we will try to keep this page up to date, we cannot guarantee it’s accuracy. Send technical enquiries or operational reports, only for the repeaters managed by MKARS, to repeater@mkars org.uk.